Technically, RUL looks very strong at this moment.
Tassal Group (TGR), I am not sure what is happening there. The last 10 transactions today only trades either 1 or 2 shares in quantity, and pulling the share price down misserably:
Tassal Group Limited (TGR) | |||||
---|---|---|---|---|---|
Date | Time | Price ($) | Quantity | Value ($) | Conditions |
24-02-2009 | 12:10 PM | $1.885 | 2 | $3.770 | |
24-02-2009 | 12:08 PM | $1.870 | 1 | $1.870 | |
24-02-2009 | 12:03 PM | $1.970 | 1 | $1.970 | |
24-02-2009 | 12:03 PM | $1.975 | 2 | $3.950 | |
24-02-2009 | 12:00 PM | $1.980 | 2 | $3.960 | |
24-02-2009 | 11:57 AM | $1.980 | 2 | $3.960 | |
24-02-2009 | 11:55 AM | $1.980 | 2 | $3.960 | |
24-02-2009 | 11:39 AM | $1.980 | 1 | $1.980 | |
24-02-2009 | 11:39 AM | $1.985 | 1 | $1.985 | |
24-02-2009 | 11:38 AM | $1.990 | 1 | $1.990 |
And it's a good result - with a 4 cents dividend.
Crikey, they're manipulating the price before my eyes, and I can not do anything..:(
Anyway, I hope it will be a good day today afterall
No comments:
Post a Comment